Product Details
Made of ultra-durable materials, our versatile and waterproof Discovery™ Dry Bag features welded construction for lasting performance, plus an updated closure that makes it easy to achieve a tight seal for excellent protection against water, from day floats, overnight kayak trips, or overland expeditions. The Discovery is available in 5L, 10L, 20L, 30L & 50L.
Features
Built for the journey: Made of rugged, flexible, and fully waterproof materials designed to withstand frequent and demanding use.
Light-colored interior: Significantly eases identification of contents within.*
Oval bottom: Stable shape won't easily roll around; it's also easy to store, stack, and pack.
Durably constructed: Fully welded seams result in stronger and more durably waterproof construction compared to sewn-and-taped seams.
Tight, simple sealing: Updated DrySeal™ roll-top closure makes it easier and more intuitive to achieve an optimal seal.
PVC-Free: Materials have a reduced environmental impact over vinyl-coated materials.
*Note: The light-colored interiors are achieved by using materials with non-dyed white threads that have a clear interior coating and a solid-colored exterior coating. The plaid bags use materials with dyed threads and clear coatings inside and out—they do not have as light of an interior as a solid-colored bag, though still maintain some translucence.
Specs
5 LTR | 10 LTR | 20 LTR | 30 LTR | 50 LTR | |
SKU | 09637, 09638, 09639, 09640, 09949 | 09641, 09642, 09643, 09645, 09646, 09950, 10994 | 09647, 09648, 09649, 09651, 09652, 09951, 10995 | 09653, 09654, 09655, 10996 | 09656, 09657 |
Weight (Standard) | 6.2 oz | 9.7 oz | 13.8 oz | 1 lbs 2 oz | 1 lbs 7 oz |
Weight (Metric) | 0.18 kg | 0.28 kg | 0.39 kg | 0.50 kg | 0.65 kg |
Width (Standard) | 4 in | 5 in | 6 in | 7 in | 9.5 in |
Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm | 24 cm |
Length (Standard) | 7 in | 8.5 in | 10 in | 12 in | 15.5 in |
Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm | 39 cm |
Height (Standard) | 10 in | 14.5 in | 21 in | 22 in | 22 in |
Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm | 55 cm |
Volume (Standard) | 305 cu. in | 620 cu. in | 1220 cu. in | 1831 cu. in | 3051 cu. in |
Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters | 50 liters |
PVC-Free | Yes | Yes | Yes | Yes | Yes |
Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
Bottom Shape | Oval | Oval | Oval | Oval | Oval |
Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
Material(s) | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
More Info
WARNING: WARNING Cancer - P65Warnings.ca.gov
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.